Property Attributes
- MLS#3589470
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityLinn Creek
- AreaF
- NeighborhoodStorm Cove
- Zip65052
- Style
- Taxes$ 2762
- Price$ 945,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4654
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
You won't believe the amount of parking - room for everyone inside and out. Sprawling floor plan allows everyone their own spaces on each level! The family room has a great kitchenette and access to an additional huge room that could be a guest apartment, wonderful home office/workout room - whatever your heart desires. Large screened porch off the family room is perfect for bug-less evenings. Washer and dryer on each level - no carting heavy loads up and down stairs. Expansive lake view from most rooms. Larger fenced lakeside yard, 180 feet of lakefront. Super location by road or water. This one has it all.
| Price History | |
|---|---|
| 8/14/2026 | Listed $974,500 |
| 9/4/2026 | 3$945,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Camden |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Storm Cove |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Highway 54 to Y road, left on Wavy Leaf @ mini mart, right on Storm Cove Drive to 633 on left. |
| ModificationTimestamp | 2026-09-04T15:29:29.800-00:00 |
| City | Linn Creek |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | F |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 2762.85 |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/o5YnCRH82bE |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Linn Creek |
| Legal Description | Part of Lot 2 Storm Cove Dev Sub 1 |
| AttributionContact | (573) 374-1331 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Stone,Vinyl Siding |
| Waterfront Features | Cove,Lake Front |
| View | Channel |
| Roof | Architectural,Shingle |
| Exclusions | personal |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://youtu.be/1LCpi3DFXUg |
| Year Built Effective | 2025 |
| Year Built Details | 1960-1969 |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Raised Ranch,Two Story |
| Stories Count | 2 |
| Levels | Two |
| Total Rooms | 15 |
| Full Baths | 3 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Wet Bar,Built-in Features,Ceiling Fan(s),Custom Cabinets,Fireplace,Pantry,Skylights,Window Treatments |
| Basement | Crawl Space,Partially Finished,Walk-Out Access |
| Fireplace Features | Two |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Total Fireplaces | 2 |
| Flooring | Hardwood,Luxury Vinyl Plank,Tile |
| Window Features | Skylight(s),Window Treatments |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Gentle Sloping,Lake Front |
| Water Source | Private,Well |
| Lot Dimensions | Irregular |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 4654 |
| Exterior Amenities | Concrete Driveway,Covered Patio,Deck,Enclosed Porch,Fence |
| Inclusions | Appliances, dock with hoists, furniture as shown |
| Foundation Details | Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be