Property Attributes
- MLS#3589343
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityLinn Creek
- AreaF
- NeighborhoodLakewood Club
- Zip65052
- Style
- Year Built1983
- Taxes$ 1175
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size0.14 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Experience exceptional lakefront living on Linn Creek Cove with this stunning home situated on **TWO lakefront lots** offering approximately **150 feet of deeded lakefront access**. Completely transformed by a master craftsman with an uncompromising eye for detail, the home features quartz countertops, stone backsplash, all-new windows, doors, siding and guttering. The true showstopper is the spectacular covered patio, complete with a wood-burning fireplace, media/entertainment area, granite countertops and bar-height seating—all overlooking breathtaking lake views. The spacious three-well dock includes a 12x34 slip, two 10x24 slips, large swim dock, new stiff arm and walk ramp, with dock electric brought up to code in 2025. The rare second lakefront lot offers incredible potential to build an additional home, garage, or ultimate lakefront man cave. With a coveted setting, exceptional dock, elegant finishes and modern amenities, this property is perfectly suited for year-round living or unforgettable lake getaways.
| Price History | |
|---|---|
| 8/13/2026 | Listed $799,000 |
| 9/4/2026 | 6$749,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| HOA Fee | 150 |
| Association Fee Includes | Road Maintenance,Water |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Lakewood Club |
| Possible Use | Residential |
| Garage Y/N | false |
| Status | Active |
| Directions | Hwy 54 West to Hwy Y for 2.7 miles to Left on Wavy Leaf Rd to Left on Fontana. Follow nearly all the way to the end of Fontana. |
| ModificationTimestamp | 2026-09-04T01:20:30.680-00:00 |
| City | Linn Creek |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | F |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 1175 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3589343 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Linn Creek |
| Legal Description | LOT 3 PT LOT 4 |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,Fireplace(s),Heat Pump,Wood |
| Cooling | Central Air |
| Property Subtype | Detached |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding |
| Waterfront Features | Cove,Seawall,Lake Front |
| Roof | Metal |
| Exclusions | Personal Belongings and items on Exclusion List |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://drive.google.com/drive/u/0/folders/1TRjICHqKWzjBeX30RXCyUvjPC69HpI8z |
| Year Built Effective | 2023 |
| Year Built | 1983 |
| Year Built Details | 1983 |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener Owned,Stove,Washer |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Built-in Features,Ceiling Fan(s),Custom Cabinets,Furnished,Fireplace |
| Basement | Finished,Full |
| Fireplace Features | Two |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Total Fireplaces | 2 |
| Flooring | Luxury Vinyl Plank |
| Furnished Y/N | Furnished |
Exterior Features
| Parking Features | Open,Driveway,Garage Available |
|---|---|
| Lot Features | Lake Front |
| Water Source | Shared Well,Community/Coop |
| Lot Size Area | 0.14 |
| Lot Dimensions | 80x143x58x98 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 1404 |
| Exterior Amenities | Covered Patio,Deck,Gravel Driveway |
| Inclusions | Most all Furniture, All Appliances, Please see Exclusion list |
| Foundation Details | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be