Property Attributes
- MLS#3587928
- TypeSingle Family
- Listing Status Active
- CountyMiller
- CityLake Ozark
- AreaA
- NeighborhoodPleasure Point
- Zip65049
- Style
- Year Built1982
- Taxes$ 1165
- Price$ 730,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1819
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
This spectacular home sitting at the one mile marker is one of the main reasons Lake of the Ozarks is so popular. The gorgeous views, & deep water sets the stage for this modern home that is completely updated & shows like a display. From the elegant new fireplace with new stone in the family room to all the newer carpet, updated kitchen, newer appliances, warm colors, decor & top of the line furniture is only a few of the great features this home has to offer. Outside is a large deck with a gazebo to enjoy gorgeous sunsets, attached 2 car garage, & plenty of room for parking. The home has also been updated with a new front door & sidelights, new siding and stone, new deck railing, covered porch over front door, new porch lights & a few more updates are coming. The Lakefront adds a great bonus with flat grassy area, seawall, 115' Lakefront, very large concrete dock that features a 14X36 slip & a 12x30 slip, lots of room for entertaining guests & swimming. This home is turnkey and can be used for vacation rental or just your own private resort. Located just off the Bagnell Dam strip, close to all the nightlife, great restaurants & shopping. View MLS 3587928 for another Lake Home.
| Price History | |
|---|---|
| 6/12/2026 | Listed $730,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Miller |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Pleasure Point |
| Possible Use | Residential |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Status | Active |
| Directions | Business 54 to Bagnell Dam Strip to Ballenger Road. Stay left at the first Y, then right on Pleasure Point Circle. Stay right and road will curve around lake to hard left on Pleasure Point which runs along lake to home on left. (One way road). |
| ModificationTimestamp | 2026-06-19T16:19:20.393-00:00 |
| City | Lake Ozark |
| High School District | School Of The Osage |
| Zoning Description | Residential |
| MLS Area | A |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 1165 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3587928 |
| Standard Status | Active |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Lake Ozark |
| Legal Description | LOT 10 BLK 3 PLEASURE POINT, Camden County MO, Exact legal to govern. |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,ForcedAir |
| Cooling | CentralAir,AtticFan |
| Property Subtype | Detached |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| Construction Materials | VinylSiding |
| Additional Parcels Description | 124019003002011000 |
| Waterfront Features | Cove,LakeFront,Seawall |
| View | Channel |
| Exclusions | Lift |
| Property Condition | UpdatedRemodeled |
| Year Built Effective | 2025 |
| Year Built | 1982 |
| Year Built Details | 1982 |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,WaterSoftenerOwned,Stove,Washer |
| Patio/Porch Features | Deck,Open |
| Architectural Style | SplitLevel |
| Levels | MultiSplit |
| Accessibility | LowThresholdShower |
| Total Rooms | 10 |
| Full Baths | 3 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Appraiser |
| Interior Amenities | WetBar,CeilingFans,Furnished,Fireplace,CableTv,VaultedCeilings,WalkInShower,WindowTreatments |
| Basement | Finished |
| Fireplace Features | One |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Window Features | WindowTreatments |
Exterior Features
| Parking Features | Attached,Garage,GarageDoorOpener |
|---|---|
| Lot Features | GentleSloping,LakeFront,Level |
| Water Source | Public |
| Lot Dimensions | Irregular |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 1819 |
| Exterior Amenities | ConcreteDriveway,Deck |
| Inclusions | Dock, turn key, all appliances. |
| Foundation Details | Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be